Compare
How we compare
Picking a TMS is a real decision. Here's how we stack up against the alternatives.
Features
Feature-by-feature
What each platform actually does, across the categories that matter.
| Feature | LogisticsX | DataTruck | Alvys | Rose Rocket |
|---|---|---|---|---|
| AI | ||||
| AI dispatch (agentic, multi-LLM) | ✓ (TruckGPT) | Basic | ✓ (Rosie) | |
| AI Copilot, TMS-wide (every plan, no add-on) | $399+$99/mo add-ons | - | - | |
| AI broker rate negotiation by email | ✓ (Professional+) | $399+/mo add-on | - | - |
| Human-in-the-loop AI | - | - | - | |
| Load Boards | ||||
| DAT load board | - | |||
| Truckstop | - | - | ||
| 123Loadboard | - | - | ||
| Broker credit vetting (blocks risky bookings) | - | - | ||
| ELD / HOS | ||||
| ELD/HOS (Samsara, Motive+) | Limited | |||
| DVIR inspections | - | - | ||
| Safety & Compliance | ||||
| Accident reporting | - | - | - | |
| Financial | ||||
| Stripe Connect payouts | - | - | - | |
| Payment links (public) | - | - | - | |
| Payroll management | - | |||
| QuickBooks accounting sync | ||||
| Fuel card sync (WEX, EFS) | - | |||
| IFTA fuel tax reporting | - | |||
| Fleet & Drivers | ||||
| Driver mobile app | ||||
| Real-time GPS tracking | ||||
| Customer Portal | ||||
| Customer portal | ||||
| Public tracking links | ||||
| Multi-tenant architecture | - | - | ||
| Intermodal & Regions | ||||
| ISO 6346 container tracking | - | - | - | |
| Terminals & UN/LOCODE directory | - | - | - | |
| US + Europe operations | US only | US only | US/CA | |
| Multi-currency (USD / EUR) | - | - | - | |
| Pricing & Billing | ||||
| Free trial (no credit card) | ✓ 30 days | Demo only | Demo only | Demo only |
| AI included with pay-as-you-go overage | $399+/mo AI add-on | - | - | |
Pricing
Cost at scale
What you'd pay us at four fleet sizes, against the competition. No hidden fees.
1 truck
$41/mo
Starter: $29 + $12
DataTruck10+ trucks only
AlvysCustom
5 trucks
$89/mo
Starter: $29 + $60
DataTruck$99–299
Alvys~$514+
15 trucks
$214/mo
Professional: $79 + $135
DataTruck$299–499
AlvysCustom
30 trucks
$349/mo
Professional: $79 + $270
DataTruck$499+
AlvysCustom
Ready to switch?
Book a demo and we'll walk through the platform with your operation in mind.